City of Fairfax, VA
Home MenuDemographics and Statistical Profile
City of Fairfax Fact Book
Originally designed as an appendix to the 2035 Comprehensive Plan, the Fact BookBắn cá bầu is a standalone document that provides users with maps and analyses regarding the City’s population, neighborhoods, housing, transportation network, economic vitality, environment and sustainability, and community services. The Fact Book will be updated annually, with each year’s update to be released in late winter or early spring. Not all figures will be updated each year, and the year of the most recent data update can be found in either the figure’s title or its source information.
Basic Demographics
Measurement | Source | |||
---|---|---|---|---|
Population |
24,574 | U.S. Census Bureau (2019) | ||
Housing Units (2020) | 9,120 | City of Fairfax | ||
Registered Voters (2020) | 16,747 | Fairfax Electoral Board | ||
Public School Membership (2020) | 2,887 | Fairfax County Public Schools | ||
Median Household Income | $111,574 | U.S. Census Bureau ACS (2014-18) | ||
Educational Attainment, age 25+ | ||||
High school graduate or higher | 93.0% | U.S. Census Bureau ACS (2014-18) | ||
Bachelor’s degree or higher | 58.7% | U.S. Census Bureau ACS (2014-18) | ||
Graduate or Professional degree | 28.2% | U.S. Census Bureau ACS (2014-18) | ||
Labor Force (2019 annual) | 13,496 | Virginia Employment Commission | ||
Unemployment Rate (2019 annual) | 1.8% | |||
Employees Working in City (2019 annual) | 19,731 | |||
Employers in City (2019 annual) | 1,661 |
Population Components
Race/Ethnicity | Age | ||
---|---|---|---|
White | 54.9% | 0-19 | 24.9% |
Asian | 18.8% | 20-34 | 20.6% |
Hispanic | 17.4% | 35-49 | 20.2% |
Black | 5.7% | 50-64 | 19.8% |
Other/Mixed | 2.8% | 65+ | 14.4% |
Source: U.S. Census Bureau, 2018 population estimates. Note: White, Asian and Black categories include non-Hispanics only. |
Housing Values, 2019Bắn cá bầu (Numbers and Assessed Value of Housing Units, by Type)
Type of Housing Unit | # of Units | % of City Total | % of Housing Units Type | Avg. Assessed Value |
---|---|---|---|---|
Single-family Housing Units | 6,477 | 71% | ||
Single-family detached | 4,912 | 54% | 76% | $572,000 |
Townhouse | 1,122 | 12% | 17% | $533,000 |
Duplex | 263 | 3% | 4% | $343,000 |
Single-family attached | 180 | 2% | 3% | $740,000 |
Multifamily Housing Units | 2,641 | 29% | ||
Condominium | 1,312 | 14% | 50% | $273,000 |
Apartment Unit | 1,329 | 15% | 50% | n/a |
Total, All City Housing Units | 9,118 |
|
Infrastructure
City land area | 6.3 sq. miles (4,019 acres) |
---|---|
Public Open Space | 488 acres |
Arterial roads | 16 miles |
Collector/local roads | 54 miles |
Sewer lines | 97 miles |
Water lines | 182 miles |
Financial, 2020
Residential Real Estate Tax Rate | $1.075 per $100 of assessed value |
---|---|
Commercial Real Estate Tax Rate | $1.20 per $100 of assessed value |
Personal Property Tax Rate | $4.13 per $100 of assessed value |
For further regional information please see www.novaregiondashboard.com